Basic Info
Model NO.: FB8003
Size: 600x600x8mm, 600x600x10mm, 800x800x10mm
Color: Multicolor
Water Absorption: <0.5%
Usage: Floor, Interior Wall, Square, External Wall, Ceiling
Customized: Customized
Model Number: Fb8003
Package: Cartons with Wood Pallets
Style: Natural
Edge Straightness: +- 0.15%
Wearing Strength: +- 0.15%
Specification: AAA, CE, SGS
HS Code: 6904900000
Material: Porcelain/Ceramic
Function: Wear-Resistant, Non-Slip, Acid-Resistant, Heat Insulation, Firebrick, Antibacterial
Thickness: 10mm
Technique: Double Loading Tiles
Certification: CE, ISO9001, SGS
Brand: Fyd Ceramics
OEM: 5, 000 Sqm
Sales Point: Stone Look, Beige.
Squareness: +- 0.15%
Surface Smoothness: +- 0.15%
Origin: Foshan, China
Product Description
Product description:
Name | beige porcelain tile | Model Number | FB8003 |
Color | Multicolor | Size | 800.0*800.0*10.0mm |
Package | Cartons with wooden pallets | ||
for 800.0*800.0*10.0mm: 3pc/ctn, 1.920sqm/ctn, 50kg/ctn, | |||
560ctn/ctr, 1075.2sqm/ctr | |||
Water Absorption | <0.5% | Payment terms | T/T or irrevocable L/C at sight |
Delivery Time: Within 15days after receipt of deposit. | |||
MOQ | 500sqm, trial order acceptable as the first transaction | ||
Two or Three items mix-loading acceptable as first transaction |
Advantages:
1, Products border="0" cellpadding="0" cellspacing="0">
Ceramic Tile - FOSHAN FYD CERAMICS CO., LTD. | |||||
Technical Standard | |||||
Test Item | Inspection standard | National standard | European standard | FYD standard | |
Water Absorption (%) | GB/T 4100-2006 | ≤0.5% | ≤0.5% | ≤0.08% | |
Breaking Strength (N) | GB/T 4100-2006 | ≥1300N | ≥27Mpa | ≥1800 | |
Modulus of Rupture (MPa) | GB/T 4100-2006 | ≥35Mpa | ≥27Mpa | ≥40Mpa | |
Abrasion resistance | GB/T 4100-2006 | ≤175mm3 | <205mm3 | ±0.15% | |
Thickness (%) | GB/T 4100-2006 | ±5.0mm | ±5% | ±4% | |
Surface Smoothness/fatness | GB/T 4100-2006 | ±0.2% | ±0.5% | ±0.15% | |
Edge Straightness | GB/T 4100-2006 | ±0.2% | ±0.5% | ±0.15% | |
Squareness | GB/T 4100-2006 | ±0.2% | ±0.6% | ±0.05% | |
Linear thermal expansion coefficient | GB/T 4100-2006 | <9.10-6K-1 | ≤160mm3 | ||
Thermal shock Resistance | GB/T 4100-2006 | No Crack after rapid cooling and heating cycle for 10 times | Approve | No Crack after rapid cooling and heating cycle for 10 times | |
Crazing resistance | GB/T 4100-2006 | No crazing on glazed surface after test | No crazing | ||
Frost resistance | GB/T 4100-2006 | No Crack No Spalling after Frost Resisting Test | No Crack No Spalling after Frost Resisting Test | ||
Glossiness | GB/T 4100-2006 | ≥55 | ≥55 | ||
Radioactivity | GB6566-2010 A category | IRa≤1 Ir≤1.3 | IRa≤0.6 Ir≤1.2 |
Our company always adhere to the marketing idea of founding integrity, first grade quality, innovation and progress, and pursuing excellence, meanwhile, keeping peace with the times. The customers at home and abroad speak highly of us for our excellent products and good service.
Looking forward to the future, we adhere the concept of our enterprise, and own an excellent production technology and perfect management system. We will cooperate with all walks of life and development together, fighting for a promising future.